New
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

2016 Hyundai i30 Active GD4 Series II

$13,890

Excl. Govt. Charges
0 views
121,107 km
Automatic
Hatch
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

Car Details

2016 Hyundai i30 Active GD4 Series II
Used Car
Sports Automatic Dual Clutch
Hatch
121,107 km
Diesel
Stock no: 19869711860224
Morningside QLD 4170
Front Wheel Drive
5 seats
5 doors
1600 cc
1 views
VIN: KMHD251UVHU347197
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Buyers Guide. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 19869711860224
Cars24
See more from this dealer
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auto Buyers Guide. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Auto Buyers Guide. Car Magazine in Australia. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio