New
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4

2019 Mazda BT-50 XTR UR 4X4

Enquire for price.

0 views
167,000 km
Automatic
Ute
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4
2019 Mazda BT-50 XTR UR 4X4

Car Details

2019 Mazda BT-50 XTR UR
Used Car
Sports Automatic
Ute
167,000 km
Diesel
Stock no: 11440
Slacks Creek QLD 4127
BLUE
4X4 Dual Range
4 doors
1 views
VIN: MM0UR0YG100039577
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Buyers Guide. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 115969146

Click to reveal phone number. Stock no: 11440
King Of The Cheapies
See more from this dealer
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auto Buyers Guide. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Auto Buyers Guide. Car Magazine in Australia. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio